<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rev3 Cedar Point Training Plan Evaluation</title>
	<atom:link href="http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/</link>
	<description>Adventures in Triathlon</description>
	<lastBuildDate>Tue, 15 May 2012 21:51:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kim</title>
		<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/#comment-1198</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://swimbikerunlive.com/?p=1396#comment-1198</guid>
		<description>a big thing that QT2 used to focus on was splitting up long runs into two-a-days separated by a few hours.  with jen, we just did long slow runs, which i think definitely helped with the IMCoz marathon.  i really dont think doing run speed workouts helped for the IM, well because there is no way i can try to race the marathon portion - it&#039;s just about survival. so long/slow endurance runs in Z1/Z2 would be my recommendation. go get em champ!</description>
		<content:encoded><![CDATA[<p>a big thing that QT2 used to focus on was splitting up long runs into two-a-days separated by a few hours.  with jen, we just did long slow runs, which i think definitely helped with the IMCoz marathon.  i really dont think doing run speed workouts helped for the IM, well because there is no way i can try to race the marathon portion &#8211; it&#8217;s just about survival. so long/slow endurance runs in Z1/Z2 would be my recommendation. go get em champ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/#comment-1196</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://swimbikerunlive.com/?p=1396#comment-1196</guid>
		<description>Hey Jamie,

A for a fun local long hike/run try the Skyline Trail in the Blue Hills res down in Canton (milton?).  If you do the whole thing out and back it&#039;s like 19 miles.  Good views of the city, quite, pretty, scenic, close to home.

toby</description>
		<content:encoded><![CDATA[<p>Hey Jamie,</p>
<p>A for a fun local long hike/run try the Skyline Trail in the Blue Hills res down in Canton (milton?).  If you do the whole thing out and back it&#8217;s like 19 miles.  Good views of the city, quite, pretty, scenic, close to home.</p>
<p>toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika (Dr. TriRunner)</title>
		<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/#comment-1195</link>
		<dc:creator>Erika (Dr. TriRunner)</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://swimbikerunlive.com/?p=1396#comment-1195</guid>
		<description>I&#039;m glad Sonja talked some sense into you. ;) 

Lots of speed workouts and hill repeats are great if you&#039;re looking for a marathon PR. I was going to ask if you&#039;ve ever *done* a marathon before... and then you answered that for me. You&#039;ll be in a good spot focusing on the endurance. And I also bet you&#039;ll be surprised at your pace once you get a bit further into training!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad Sonja talked some sense into you. <img src='http://swimbikerunlive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Lots of speed workouts and hill repeats are great if you&#8217;re looking for a marathon PR. I was going to ask if you&#8217;ve ever *done* a marathon before&#8230; and then you answered that for me. You&#8217;ll be in a good spot focusing on the endurance. And I also bet you&#8217;ll be surprised at your pace once you get a bit further into training!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol</title>
		<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/#comment-1193</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://swimbikerunlive.com/?p=1396#comment-1193</guid>
		<description>&quot;Focus on long SLOW (9-10 min/mile pace) at proper HR to build overall Ironman fitness
Focus on outlasting, not speed&quot;

Very good advice indeed. Of course,  you can&#039;t go wrong with Sonja!  

I did my long runs in loops, where I tried to maintain the same pace for all loops.  This paid off on my ironman, as I kept up the same pace throughout the run.  

Also, if you haven&#039;t read the Endurance nation four keys to ironman execution, make sure you do that. Read it over and over and over in the month leading up to your race: http://www.triathlonexecution.com/?p=61</description>
		<content:encoded><![CDATA[<p>&#8220;Focus on long SLOW (9-10 min/mile pace) at proper HR to build overall Ironman fitness<br />
Focus on outlasting, not speed&#8221;</p>
<p>Very good advice indeed. Of course,  you can&#8217;t go wrong with Sonja!  </p>
<p>I did my long runs in loops, where I tried to maintain the same pace for all loops.  This paid off on my ironman, as I kept up the same pace throughout the run.  </p>
<p>Also, if you haven&#8217;t read the Endurance nation four keys to ironman execution, make sure you do that. Read it over and over and over in the month leading up to your race: <a href="http://www.triathlonexecution.com/?p=61" rel="nofollow">http://www.triathlonexecution.com/?p=61</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/#comment-1192</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://swimbikerunlive.com/?p=1396#comment-1192</guid>
		<description>Great job at Quassy and great seeing you again.  I&#039;ll second everything Sonja says.  Surprise, we&#039;ve had a lot of the same influences in our triathlon lives.  Long and slow running can be specific, its great for building capillaries and mitochondria to stay aerobic longer.  The focus ends up being on maintaining good running form while you&#039;re tired and tuning into your body&#039;s nutrition and hydration needs.  Can&#039;t wait to hear about your adventures.</description>
		<content:encoded><![CDATA[<p>Great job at Quassy and great seeing you again.  I&#8217;ll second everything Sonja says.  Surprise, we&#8217;ve had a lot of the same influences in our triathlon lives.  Long and slow running can be specific, its great for building capillaries and mitochondria to stay aerobic longer.  The focus ends up being on maintaining good running form while you&#8217;re tired and tuning into your body&#8217;s nutrition and hydration needs.  Can&#8217;t wait to hear about your adventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://swimbikerunlive.com/2010/06/rev3-cedar-point-training-plan-evaluation/#comment-1191</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sun, 13 Jun 2010 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://swimbikerunlive.com/?p=1396#comment-1191</guid>
		<description>Looks like you&#039;ve a good plan there Mr!  So smart to take this week to evaluate where you are at; and you are in such good hands with Sonja and Megan.  I don&#039;t know what I would do without Laura, she just puts stuff on the calendar and I do whatever she says! ha ha  It&#039;s going to be my first 26.2 mile run too and my plan so far has lots of LSRs.  and these crazy 100 mile bike rides, what&#039;s up with that?!?! :-)</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;ve a good plan there Mr!  So smart to take this week to evaluate where you are at; and you are in such good hands with Sonja and Megan.  I don&#8217;t know what I would do without Laura, she just puts stuff on the calendar and I do whatever she says! ha ha  It&#8217;s going to be my first 26.2 mile run too and my plan so far has lots of LSRs.  and these crazy 100 mile bike rides, what&#8217;s up with that?!?! <img src='http://swimbikerunlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

